- Buying a motorcycle
- Heading off to graduate school at the University of Kansas
- Putting a swimming pool in the backyard
Wichita Banking Rates Home » Life Changes Affecting Wichita Bank Rates
Best Wichita Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meritrust Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Citizens National Bank 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| White Eagle Credit Union 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Rose Hill Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Bell Credit Union 12 Month CD Account | 1.51% Date: Aug 25, 2010 |
| Citizens National Bank 12 Month CD Account | 1.35% to 1.30% Date: Aug 30, 2010 |
| Citizens National Bank 6 Month CD Account | 1.25% to 1.15% Date: Aug 30, 2010 |
| Intrust Bank, National Association Savings Account | 0.10% to 0.20% Date: Aug 27, 2010 |
| Citizens Bank of Kansas 2 Year CD Account | 1.50% to 1.35% Date: Aug 26, 2010 |
| Citizens Bank of Kansas 12 Month CD Account | 1.15% to 1.00% Date: Aug 26, 2010 |
