- Buying a motorcycle
- Heading off to graduate school at the University of Kansas
- Putting a swimming pool in the backyard
Wichita Banking Rates Home » Life Changes Affecting Wichita Bank Rates
Best Wichita Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Meritrust Credit Union 2 Year CD Account | 2.80% Date: Jul 28, 2010 |
| Citizens National Bank 2 Year CD Account | 2.30% Date: Jul 29, 2010 |
| White Eagle Credit Union 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Crossroads Credit Union 12 Month CD Account | 1.75% Date: Jul 8, 2010 |
| Rose Hill Bank 2 Year CD Account | 1.60% Date: Jul 29, 2010 |
| White Eagle Credit Union 2 Year CD Account | 1.80% to 1.75% Date: Jul 26, 2010 |
| White Eagle Credit Union 12 Month CD Account | 1.35% to 1.30% Date: Jul 26, 2010 |
| White Eagle Credit Union 6 Month CD Account | 1.15% to 1.10% Date: Jul 26, 2010 |
| The First National Bank of Hutchinson Savings Account | 0.10% to 0.15% Date: Jul 22, 2010 |
| Bell Credit Union Savings Account | 0.01% to 1.00% Date: Jun 17, 2010 |
