Wichita Banking Rates wants to help you find the rates information you need. We work with an extensive network of Wichita loan providers, insurance agencies, mortgage brokers and other financial experts to find the right rates for your goals. Before you open an account, be sure to get your free credit report.
Wichita Banking Rates Home » How Can Wichita Banking Rates Help You?
Best Wichita Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meritrust Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Citizens National Bank 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| White Eagle Credit Union 2 Year CD Account | 1.75% Date: Sep 7, 2010 |
| Rose Hill Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Bell Credit Union 12 Month CD Account | 1.51% Date: Sep 7, 2010 |
| The Halstead Bank 2 Year CD Account | 1.40% to 1.30% Date: Sep 7, 2010 |
| Equishare Credit Union 2 Year CD Account | 1.10% to 1.36% Date: Sep 6, 2010 |
| Equishare Credit Union 12 Month CD Account | 0.75% to 0.95% Date: Sep 6, 2010 |
| Equishare Credit Union 6 Month CD Account | 0.35% to 0.55% Date: Sep 6, 2010 |
| The First National Bank of Hutchinson 2 Year CD Account | 0.90% to 0.72% Date: Sep 6, 2010 |
Check Rates in These Cities Near Wichita: | Serving the Following Wichita Zip Codes: | |||
|---|---|---|---|---|
| 67201 67202 67203 67204 67205 67206 67207 67208 67209 67210 67211 67212 67213 67214 67215 67216 67217 67218 67219 67220 67221 67223 67226 67227 67228 67230 67231 67232 67233 67235 67236 67251 67256 67257 67259 67260 67275 67276 67277 67278 |
Other Wichita Specials: Wichita Insurance Rates
