| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.40% As of October 22, 2009 | View Rate Details | Citizens National Bank | CD Account |
2.25% As of February 28, 2010 | View Rate Details | Cessna Employees Credit Union | CD Account |
2.00% As of October 22, 2009 | View Rate Details | BankHaven | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Bank of Kansas | CD Account |
1.51% As of March 1, 2010 | View Rate Details | Crossroads Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peabody State Bank - 6 Month CD Account | 0.90% to 0.80% | Mar 5, 2010 | |
| Mid-Kansas Credit Union - 6 Month CD Account | 1.50% to 1.36% | Mar 5, 2010 | |
| Legacy Bank Kansas - 6 Month CD Account | 1.25% to 1.15% | Mar 4, 2010 | |
| The Halstead Bank - 6 Month CD Account | 1.01% to 0.75% | Mar 3, 2010 | |
| First Bank of Newton - 6 Month CD Account | 1.31% to 1.00% | Mar 2, 2010 | |

