| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meritrust Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Citizens National Bank 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| White Eagle Credit Union 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Rose Hill Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Bell Credit Union 12 Month CD Account | 1.51% Date: Aug 25, 2010 |
| Hutchinson Government Employees Credit Union 12 Month CD Account | 1.51% Date: Aug 23, 2010 |
| Citizens National Bank 12 Month CD Account | 1.35% to 1.30% Date: Aug 30, 2010 |
| Citizens National Bank 6 Month CD Account | 1.25% to 1.15% Date: Aug 30, 2010 |
| Intrust Bank, National Association Savings Account | 0.10% to 0.20% Date: Aug 27, 2010 |
| Citizens Bank of Kansas 2 Year CD Account | 1.50% to 1.35% Date: Aug 26, 2010 |
| Citizens Bank of Kansas 12 Month CD Account | 1.15% to 1.00% Date: Aug 26, 2010 |
| The Halstead Bank 2 Year CD Account | 1.50% to 1.40% Date: Aug 25, 2010 |
Our Featured Wichita Bank Rate
Wichita Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Wichita. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Wichita Banks List by Zip Code - 67217
Finding a list of banks or credit unions to partner with in Wichita can be a difficult task, but Wichita Banking Rates has made it easy for you. View a comprehensive list of Wichita banks sorted by zip code 67217 for your convenience.
Andover State Bank511 North Andover Road | Bank of Kansas524 N. Main Street | Bell Credit Union1601 N Lorraine |
Bluestem Community Credit UnionP O Box 773 | Central Bank and Trust Company - Kansas700 East 30th | Cessna Employees Credit UnionP.O. Box 7704 |
Chisholm Trail State Bank6160 North Broadway | Citizens Bank of Kansas300 North Main Street | Citizens National Bank116 South Lincoln |
Community Bank of Wichita, Inc.11330 East 21st Street | Conway Bank124 West Spring Avenue | Credit Union of America711 W Douglas |
Crossroads Credit UnionP O Box 67 | Emprise Bank257 North Broadway | Equishare Credit Union405 E Central |
Equity Bank, AAndover Road And Central Street | Fidelity Bank of Kansas and Oklahoma100 East English Street | First Bank of Newton128 East Broadway |
First Choice Credit Union - Wichita, Kansas1401 N. Maize Rd. | Freedom 1st Credit Union57915 Leavenworth St | Garden Plain State Bank10526 Maple |
Hutchinson Government Employees Credit Union121 E Avenue A | Intrust Bank, National Association105 North Main Street | Kanza Bank151 North Main Street |
Best Wichita Banking Rates
Check Rates in These Cities Near Wichita: | Serving the Following Wichita Zip Codes: | |||
|---|---|---|---|---|
| 67201 67202 67203 67204 67205 67206 67207 67208 67209 67210 67211 67212 67213 67214 67215 67216 67217 67218 67219 67220 67221 67223 67226 67227 67228 67230 67231 67232 67233 67235 67236 67251 67256 67257 67259 67260 67275 67276 67277 67278 |
Other Wichita Specials: Wichita Insurance Rates


